| General | Apple iPhone 5c | Apple iPhone 5s | Apple iPhone 5 |
| Alternate names | | | |
| Release date | September 2013 | September 2013 | November 2012 |
| Form factor | Touchscreen | Touchscreen | Touchscreen |
| Dimensions (mm) | 124.40 x 59.20 x 8.97 | 123.80 x 58.60 x 7.60 | 123.80 x 58.60 x 7.60 |
| Weight (g) | 132.00 | 112.00 | 112.00 |
| Battery capacity (mAh) | | | 1440 |
| Removable battery | No | No | No |
| Bundled accessories | Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation | Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation | Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation |
| Colours | White, Pink, Yellow, Blue, Green | Space Gray, Gold, Silver | White, Black |
| SAR value | NA | NA | NA |
| Display | | | |
| Screen size (inches) | 4.00 | 4.00 | 4.00 |
| Touchscreen | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive |
| Resolution | 640x1136 pixels | 640x1136 pixels | 640x1136 pixels |
| Pixels per inch (PPI) | 326 | 326 | 326 |
| Colours | | | |
| Hardware | | | |
| Processor | | | 1.3GHz dual-core |
| Processor make | Apple A6 | Apple A7 (64-bit ARMv8) | Apple A6 |
| RAM | | | 1GB |
| Internal storage | 16GB | 16GB | 16GB |
| Expandable storage | No | No | No |
| Expandable storage type | | | |
| Expandable storage up to (GB) | | | |
| Camera | | | |
| Rear camera | 8-megapixel | 8-megapixel | 8-megapixel |
| Flash | Yes | Yes | Yes |
| Front camera | 1.2-megapixel | 1.2-megapixel | 1.2-megapixel |
| Software | | | |
| Operating System | iOS 7 | iOS 7 | iOS 6.1.4 |
| Skin | | | |
| Java support | No | No | No |
| Browser | | | HTML |
| Browser supports Flash | No | No | No |
| Connectivity | | | |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi standards supported | WiFi A, WiFi B, WiFi G, WiFi N | WiFi A, WiFi B, WiFi G, WiFi N | NA |
| GPS | Yes | Yes | Yes |
| Bluetooth | Yes, v 4.00 | Yes, v 4.00 | Yes, v 4.00 |
| NFC | No | No | No |
| Infrared | No | No | No |
| DLNA | No | No | No |
| Wi-Fi Direct | No | No | No |
| MHL Out | No | No | No |
| HDMI | No | No | No |
| Headphones | 3.5mm | 3.5mm | 3.5mm |
| FM | No | No | No |
| USB | No | No | No |
| Charging via Micro-USB | No | No | No |
| Proprietary charging connector | Yes | Yes | Yes |
| Proprietary data connector | Yes | Yes | Yes |
| Number of SIMs | 1 | 1 | 1 |
| GSM/ CDMA | GSM | GSM | GSM |
| 2G frequencies supported | GSM 850, GSM 900, GSM 1800, GSM 1900 | GSM 850, GSM 900, GSM 1800, GSM 1900 | NA |
| 3G | Yes | Yes | Yes |
| 3G frequencies supported | NA | 1900, 2100 | NA |
| Sensors | | | |
| Compass/ Magnetometer | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Barometer | No | No | No |
| Temperature sensor | No | No | No |
No comments:
Post a Comment
Powered By Aashish Dua Productions